WD-40® multi-use product lubricates moving parts such as hinges, wheels, rollers, chains and gears. It protects against rust and corrosion on items like tools and sporting equipment. It penetrates to free stuck corroded parts like nuts, bolts, valves and locks. It quickly removes adhesives, corrosion and paint. It displaces moisture to restore water flooded equipment such as engines, spark plugs and power tools.
- WD-40® displaces moisture, it quickly dries out electrical systems to eliminate moisture-induced short circuits
- Protects metal surfaces with corrosion-resistant ingredients to shield against moisture and other corrosive elements
- WD-40® loosens rust-to-metal bonds and frees stuck, frozen or rusted metal parts
- WD-40® non-aerosol formulas also dissolve adhesives, allowing easy removal of labels, tape, stickers and excess bonding material
- WD-40® lubricating ingredients are widely dispersed and hold firmly to all moving parts
Applicable Materials | Metal |
---|
Base Type | Petroleum |
---|
Boiling Point | 361 to 369 deg F |
---|
Color | Light Amber |
---|
Compositions | Aliphatic Hydrocarbon Carbon Dioxide Lap Aliphatic Hydrocarbon Non-Hazardous Ingredients Petroleum Base Oil |
---|
Container Type | Aerosol Can |
---|
Coverage Area | 600 to 1000 sq-ft/gal |
---|
Density | 1 |
---|
Dielectric Strength | 38000 V |
---|
Flash Point | 122 deg F |
---|
Form | Liquid |
---|
Media | Carbon Dioxide Dry Chemical Foam Water Fog |
---|
Net Content | 12 oz |
---|
Net Weight | 12 oz |
---|
Odor/Scent | Mild Petroleum |
---|
Pour Point | -81.4 deg F |
---|
Resists | Corrosion |
---|
Specific Gravity | 0.81 |
---|
Temperature Rating | -60 to 300 deg F |
---|
Type | Multi-Purpose |
---|
Vapor Pressure | 95 to 115 psi |
---|
Viscosity | 2.79 to 2.96 cSt |
---|
VOC Content | 412 g/L |
---|
MORE DETAILS:
- WD-40_490040_MSDS.pdf
- Application: For manufacturing, metalworking, equipment, machinery, facility maintenance, construction, fleet and agriculture